Welcome To 7 Curry Cres. A Truly Family Friendly Crescent Where Everyone Knows Your Name And You Are Only Steps To Schools, Parks, Trails And All Amenities. Located On A Great Lot With Two Full Garages, This 4 Bedroom Home Has A Great Layout And Is The Perfect Home To Raise A Family In The Desirable Small Town Of Georgetown. Well Maintained Yard, With Great Landscaping And Interlock. A/C Is Only 3 Years Old, 4 Filter Water Purification System, Water Softener Is Owned. Great Gulf Greenwich Model Plus Finished Basement With Still Tons Of Storage! Kitchen Over Looks Breakfast And Living Area And Offers A Double Door Pantry.**** EXTRAS **** Main Floor Laundry, Include Two Garage Door Openers, Huge Primary Bedroom With 5 Pc Ensuite, Walk-In Closet And 3 Other Great Sized Bedrooms. Great Home On A Great Quiet Street In A Fabulous Town!! (id:49759)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5671346 |
Property Type | Single Family |
Community Name | Georgetown |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Size Irregular | 40.94 X 119.02 Ft |
Size Total Text | 40.94 X 119.02 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.24 m | 3.66 m | 7.24 m x 3.66 m |
Second Level | Bedroom 2 | 3.66 m | 5.56 m | 3.66 m x 5.56 m |
Second Level | Bedroom 3 | 3.66 m | 3.18 m | 3.66 m x 3.18 m |
Second Level | Bedroom 4 | 4.16 m | 4.04 m | 4.16 m x 4.04 m |
Lower Level | Recreational, Games Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Main Level | Living Room | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
Main Level | Dining Room | 5.18 m | 3.18 m | 5.18 m x 3.18 m |
Main Level | Kitchen | 3.66 m | 3.56 m | 3.66 m x 3.56 m |
Main Level | Eating Area | 4.29 m | 3.05 m | 4.29 m x 3.05 m |
Main Level | Family Room | 6.99 m | 4.72 m | 6.99 m x 4.72 m |
https://www.realtor.ca/real-estate/24580779/7-curry-cres-halton-hills-georgetown
Contact us for more information