Maintenance, Parcel of Tied Land
$87 MonthlyRavine Lot! Upgraded Freehold Townhome With A Premium Lot Backing On To The Trails, Ravine & Greenspace. Beautiful Open-Concept Floorplan With Smooth Ceilings And Pot Lights On The Main Floor. Fully Upgraded Kitchen With Quartz Counters, Two-Tone Cabinetry And Stainless Steel Appliances. Featuring 3 Generous Sized Bedrooms, 3 Upgraded Bathrooms And Laundry Access On The 2nd Flr. Upgraded Iron Pickets On Stairs. Freshly Painted. Direct Garage Access.**** EXTRAS **** S/S Fridge, Stove, B/I Dishwasher. Washer And Dryer. All Window Blinds And All Electrical Light Fixtures. Hwt(R). Water Softener. Garage Door Opener + Remote. (id:49759)
MLS® Number | N5662356 |
Property Type | Single Family |
Community Name | Stouffville |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 18.37 X 122 Ft ; Irregular Lot |
Size Total Text | 18.37 X 122 Ft ; Irregular Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.2 m | 2.2 m | 3.2 m x 2.2 m |
Main Level | Eating Area | 2.9 m | 2.2 m | 2.9 m x 2.2 m |
Main Level | Family Room | 4.45 m | 3.11 m | 4.45 m x 3.11 m |
Upper Level | Primary Bedroom | 3.69 m | 4.56 m | 3.69 m x 4.56 m |
Upper Level | Bedroom 2 | 3.11 m | 2.43 m | 3.11 m x 2.43 m |
Upper Level | Bedroom 3 | 3.83 m | 2.71 m | 3.83 m x 2.71 m |
https://www.realtor.ca/real-estate/24551667/49-northwest-passage-whitchurch-stouffville-stouffville
Contact us for more information