Maintenance,
$789.64 MonthlyFabulous 2 Bed, 1 Baths W/ Se View, Approx. 785Sf, At The Marilyn Monroe Condos In The Heart Of Mississauga City Centre - Enjoy The Breathtaking South East Panoramic Floor-To-Ceiling Views Of Mississauga And Toronto From The Comfort Of Your New Home. Impeccably Designed Unit With Utility & Space In Mind. Award Winning Amenities: 2 Storey Gym, Ind/Outdoor Pools, Billiards, Basketball Court - Steps From Sq1, Hwys,Transit & More!**** EXTRAS **** Stainless Steel Appliances (Fridge, Stove, B/I Dishwasher, B/I Microwave), Quartz Counter Tops, Ensuite Washer-Dryer, 1 Parking, 1 Locker. (id:49759)
MLS® Number | W5703714 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Park |
Community Features | Community Centre, School Bus |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.96 m | 3.05 m | 6.96 m x 3.05 m |
Flat | Dining Room | 6.96 m | 3.05 m | 6.96 m x 3.05 m |
Flat | Kitchen | 2.85 m | 2.59 m | 2.85 m x 2.59 m |
Flat | Primary Bedroom | 3.42 m | 3.3 m | 3.42 m x 3.3 m |
Flat | Bedroom 2 | 2.74 m | 2.67 m | 2.74 m x 2.67 m |
https://www.realtor.ca/real-estate/24684810/4504-50-absolute-ave-mississauga-city-centre
Contact us for more information