Maintenance,
$908.45 MonthlyBeautiful & Immaculate 2 Bedroom + Den Condo Overlooking Amazing Gardens & Park. Private Double Balcony 119Sf. Sun Rise And Sun Filled In This Gorgeous Corner Unit With Southeast Exposure. Optional Space In Den For Office Or Dining Room. Spacious, Open Concept Living & Dining Area W/Walkout To Balcony. Featuring: Granite Counters, Ss Appliances, Rich, Dark Hardwood Floors & Cabinetry. Ensuite Laundry. Supermarket, Theatre, Dining, Go Station All Walking Distance, Short Drive To 404.**** EXTRAS **** Ss Appli Fridge/Stove/Dishwasher, Microwave. W & D. Amenities: Outdoor Salt Water Pool, Shared Bbq, Party/Media Room. Guest Suite, Gym, Hot Tub. Pet Spa. Full-Time Concierge. Bike Storage & Garden Plot. Tandem Parking/Pet Friendly Building. (id:49759)
2:00 pm
Ends at:5:00 pm
MLS® Number | N5669338 |
Property Type | Single Family |
Community Name | Bayview Wellington |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.38 m | 3.63 m | 7.38 m x 3.63 m |
Flat | Dining Room | 7.38 m | 3.63 m | 7.38 m x 3.63 m |
Flat | Kitchen | 4.05 m | 2.44 m | 4.05 m x 2.44 m |
Flat | Primary Bedroom | 3.93 m | 3.5 m | 3.93 m x 3.5 m |
Flat | Bedroom 2 | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
Flat | Den | 2.96 m | 2.78 m | 2.96 m x 2.78 m |
Flat | Laundry Room | 1.01 m | 1.25 m | 1.01 m x 1.25 m |
https://www.realtor.ca/real-estate/24575277/306-111-civic-square-gate-aurora-bayview-wellington
Contact us for more information