Maintenance, Parcel of Tied Land
$140 MonthlyLocated In The Heart Of Bowmanville, 30 Ambereen Place Is A Newly-Built, Modern, End-Unit, Like-Semi-Detached Home With Above Average Space-A Rare Find Nowadays, New Appliances, And Proximity To Amenities, 401, And The Future Bowmanville Go Station. Great For Families And Working Professionals.**** EXTRAS **** Appliances Included | Fridge, Stove, Range Hood, Dishwasher | Washer-Dryer | A/C (id:49759)
MLS® Number | E5854884 |
Property Type | Single Family |
Community Name | Bowmanville |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 15.94 X 88.89 Ft |
Size Total Text | 15.94 X 88.89 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 5.33 m | 5.94 m | 5.33 m x 5.94 m |
Second Level | Kitchen | 3.68 m | 3.51 m | 3.68 m x 3.51 m |
Second Level | Den | 2.59 m | 3.05 m | 2.59 m x 3.05 m |
Third Level | Primary Bedroom | 4.6 m | 3.66 m | 4.6 m x 3.66 m |
Third Level | Bedroom 2 | 2.44 m | 3.61 m | 2.44 m x 3.61 m |
Third Level | Bedroom 3 | 2.77 m | 3.45 m | 2.77 m x 3.45 m |
Basement | Other | Measurements not available | ||
Ground Level | Bedroom 4 | 3.58 m | 3.73 m | 3.58 m x 3.73 m |
Ground Level | Laundry Room | 2.95 m | 2.39 m | 2.95 m x 2.39 m |
https://www.realtor.ca/real-estate/25146505/30-ambereen-pl-clarington-bowmanville
Contact us for more information