Welcome to 1429 McDermott Way in the beautiful Beaty neighbourhood of Milton. Known for its quiet and mature, tree-lined streets and abundance of parks and schools, this is an ideal area for growing families. This location is central to all amenities and highways in Milton, giving you quick access to everything you need - you will love living here! You'll enjoy the spacious and well-designed layout of this home. Dinners on special occasions can be saved for the separate dining area, while your daily meals and barbeques can be served up in the eat-in kitchen. Relax in the large Primary bedroom! It's definitely big enough for your king-sized bed and also features a walk-in closet and an ensuite that includes the perfect deep-soaker tub and separate shower to enjoy after a long day. The fully finished basement in this home is a real treat. It's the perfect spot for movie nights with the family and also includes a separate den that can be the ideal location for a home office, kids' playroom, or home gym. This home exudes true pride of ownership and is ready for you and your family to enjoy and have many memories in. Feel confident in knowing the recent updates to the windows, furnace, air conditioning, and roof have all been taken care of so you can move right in and enjoy for years to come. (id:49759)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
MLS® Number | 40283309 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1486 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rmd1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'7'' x 14'3'' | ||
Second Level | Bedroom | 10'9'' x 12'1'' | ||
Second Level | Bedroom | 9'10'' x 10'10'' | ||
Second Level | Full Bathroom | 9'11'' x 12'0'' | ||
Second Level | 4pc Bathroom | 9'10'' x 5'0'' | ||
Basement | Utility Room | 10'4'' x 8'0'' | ||
Basement | Office | 12'3'' x 9'0'' | ||
Basement | Laundry Room | 9'5'' x 7'3'' | ||
Basement | Den | 12'4'' x 13'10'' | ||
Main Level | Living Room | 11'1'' x 12'6'' | ||
Main Level | Kitchen | 10'0'' x 9'5'' | ||
Main Level | Family Room | 12'7'' x 13'11'' | ||
Main Level | 2pc Bathroom | 2'7'' x 6'6'' | ||
Main Level | Dining Room | 10'0'' x 6'11'' |
https://www.realtor.ca/real-estate/24574939/1429-mcdermott-way-milton
Contact us for more information