Maintenance, Parcel of Tied Land
$241 MonthlyLuxurious Freehold Townhome In Desirable North York With 2 Car Tandem Garage, 3 Bedrooms And 3 Bathrooms. Bright Open Concept Main Floor W/ Pot Lights & 9Ft Ceiling. W/O To Balcony From Living Room. Hardwood Flooring On Main & 2nd Floor. Modern Kitchen With Granite Counter, Centre Island And Eat-In Breakfast Bar. Spacious Master Bedroom On Top Floor W/ Glass Shower & Access To Balcony From Ensuite. 2 Sunfilled Bedrooms On 2nd Floor. Direct Access To 2-Car Tandem Garage & Separate Entrance Basement. Amazing Location, Steps To Yonge/Finch Subway Station, Ttc, Direct Bus To York University, Edithvale Community Centre, Shopping, Restaurants, Parks & More.**** EXTRAS **** Stainless Steel Fridge, Dishwasher, Stove. Washer & Dryer. Furnace, A/C, Hwt (Rental). Roof (2018). Brand New Microwave To Be Installed. Exclusions: Grey Blackout Drapes In Living Room & Wood Shelves In Garage. (id:49759)
2:00 pm
Ends at:4:00 pm
MLS® Number | C5670295 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 14 X 60.83 Ft ; Plan 66r21821 |
Size Total Text | 14 X 60.83 Ft ; Plan 66r21821 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.05 m | 3.7 m | 4.05 m x 3.7 m |
Second Level | Bedroom 2 | 4.06 m | 3.98 m | 4.06 m x 3.98 m |
Third Level | Bedroom 3 | 4.05 m | 2.64 m | 4.05 m x 2.64 m |
Basement | Foyer | 2.4 m | 0.93 m | 2.4 m x 0.93 m |
Ground Level | Living Room | 3.82 m | 3.37 m | 3.82 m x 3.37 m |
Ground Level | Dining Room | 3.57 m | 3.06 m | 3.57 m x 3.06 m |
Ground Level | Kitchen | 3.7 m | 3.06 m | 3.7 m x 3.06 m |
https://www.realtor.ca/real-estate/24578210/126b-finch-ave-w-toronto-newtonbrook-west
Contact us for more information